Detail Team Results |
||||||||
5K |
||||||||
Co-ed Teams |
||||||||
Team - SWRC 4 LIFE |
Finish Position - 1 |
|||||||
Team Score (times): 1:46:08.25 |
||||||||
Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time |
1 | 308 | Rachel Keipe | Virginia Beach VA | F 36 | 17 | 17 | 22:04.64 | 22:04.64 |
2 | 324 | Heather Berthelson | Virginia Beach VA | F 30 | 22 | 39 | 23:37.88 | 45:42.52 |
3 | 259 | Ryan Carroll | Chesapeake VA | M 37 | 1 | 40 | 17:57.57 | 1:03:40.09 |
4 | 310 | Brett Riley | Virginia Beach VA | M 43 | 9 | 49 | 20:42.51 | 1:24:22.60 |
5 | 309 | James Cole | Norfolk VA | M 34 | 14 | 63 | 21:45.65 | 1:46:08.25 |
6 | 306 | Steven Armitage | Chesapeake VA | M 50 | 18 | 81 | 22:14.93 | 2:08:23.18 |
7 | 338 | Brian Peters | Virginia Beach VA | M 44 | 19 | 100 | 22:33.96 | 2:30:57.14 |
Team - RUN FOR COFFEE |
Finish Position - 2 |
|||||||
Team Score (times): 2:20:54.32 |
||||||||
Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time |
1 | 311 | Heather Lloyd | Chesapeake VA | F 58 | 36 | 36 | 27:36.78 | 27:36.78 |
2 | 336 | Kristyn Worthley | Chesapeake VA | F 29 | 45 | 81 | 31:10.77 | 58:47.55 |
3 | 334 | John Wills | Virginia Beach VA | M 67 | 27 | 108 | 25:47.68 | 1:24:35.23 |
4 | 252 | Roy Blakeburn | Virginia Beach VA | M 64 | 35 | 143 | 27:34.35 | 1:52:09.58 |
5 | 313 | Jess Brown | Norfolk VA | M 65 | 38 | 181 | 28:44.74 | 2:20:54.32 |
6 | 332 | Jennifer Dugan | Norfolk VA | F 47 | 62 | 243 | 39:49.34 | 3:00:43.66 |
Team - Team RWB |
Finish Position - Inc. |
|||||||
Team Score (times): |
||||||||
Team Pos | Bib No | Name | City/State | Gend/Age | O'all Place | Cum Place | Time | Cum. Time |
1 | 321 | Zina Bassett | Norfolk VA | F 41 | 69 | 69 | 47:04.03 | 47:04.03 |
2 | 320 | David Bassett | Norfolk VA | M 42 | 44 | 113 | 31:03.48 | 1:18:07.51 |